Details
Capacity (L) | 70 | |
Oven | Electric | |
Number of Functions (Oven) | 8 | |
Conventional (Top + Bottom Elements) |
YES | |
Conventional (Top + Bottom Elements)+ Fan |
NO | |
Bottom Element + Fan | YES | |
Bottom Element | NO | |
Top Element | YES | |
Full Grill | YES | |
Grill + Fan | YES | |
Double Grill | NO | |
Double Grill + Fan | NO | |
Fan Only | YES | |
Defrost | YES | |
Pizza | NO | |
Express Cook | NO | |
Light | YES | |
Rotisserie | YES | |
Program Selection | Mechanical | |
Glass Door | Triple Glazed | |
LED Display | YES | |
Automatic Cut-off Timer | YES | |
Removable Side Rack | NO | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 250 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
Grilling Rack | 2 | |
Pan | 2 | |
Product Dimension (mm) (W x H x D) |
594 x 594 x 543 | |
Built in Dimension (mm) (W x H x D) |
558 x 575-585 x 588 | |