Basic Information
Size | 40″ 32″ |
---|---|
Resolution | Full HD 1920×1080 (40″) / HD 1366×768 (32″) |
Energy Ratings | 4 Stars (40″), 3 Stars (32″) |
Connectivity
RF- Radio frequency input | 1 |
---|---|
AV input | 1 |
USB | 2.0×2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 1.4×2 |
Smart TV
Ethernet port (RJ45 connector) | – |
---|---|
Wi-Fi protocols IEEE 802.11 | – |
Wi-Fi bands (GHz) | – |
DLNA compliance | – |
Bluetooth | – |
Netflix, YouTube | – |
UHD (4k) streaming | – |
Web Browser | – |
Digital TV
Television system (DVB-T / DVB-T2) | – |
---|---|
Video decoder (MPEG2 / MPEG 4) | – |
AC3 Surround sound decoder | – |
LCN- Logical channel number and DTV Service name support | – |
Teletext Support | – |
Subtitles | – |
Backlight control | – |
Local dimming / controllable zones | – |
HDR – High Dynamic Range | – |
HDR system | – |
Motion | Motion Picture Enhancer |
Sound
Audio power output per channel (Watt) | 6 |
---|---|
Number of Speakers | 1 |
Dolby Digital | Yes |
Audio enhancement -Type | – |
Features
Screen mirroring | – |
---|---|
Smartphone remote control application | – |
Installation
Wall mount dimensions (Horiz / Vert) – mm | 100 / 200 (40″ 32″) |
---|
Dimensions
Dimensions with stand (W x H x D) – mm | 893×559×182 (40″) 717×469×86 (32″) |
---|---|
Packaging Dimension (W x H x D) – mm | 1008×610×132(40″) 811×515×129 (32″) |
Net weight (with stand / without stand) – kg | 5.5 / 5.4 (40″) 3.6 / 3.7 (32″) |
Gross weight – kg | 7.9 (40″) 5.5 (32″) |
Warranty
Warranty | 2 Years |
---|