Capacity Gross (L) | 550 |
---|---|
Capacity Net (L) | 510 |
Climate Type (SN/N/ST/T) | T |
Freezer Star Rating (MS ISO 7371) | 4 |
Freezing Capacity (kg/24h) | 23 |
Temperature Range °C | tf ≤ -18°C |
Max Noise Level dB(A) | 52 |
Power V/Hz | 220~240/50 |
Environment Friendly Refrigerant | R600a |
Handle | Grip F |
Temperature Control | Mechanical |
Panel | White |
Basket | 2 |
Width/mm | 1702 |
Depth (With handle)/mm | 709 |
Height/mm | 842 |
Net Weight (KG) | 70 |
Sale!
+ Free Shipping(Kedah,Penang,Perlis & Selama,Pera
Hisense 550L Chest Freezer FC663D4BWB
RM1,899.00
Split your payment & pay RM569.70 today myIOU 

FC663D48WB
- Capacity Gross (L) 550
- Capacity Net (L) 510
- Climate Type (SN/N/ST/T) T
- Freezer Star Rating (MS ISO 7371) 4
- Freezing Capacity (kg/24h) 23
Out of stock
Weight | 80 kg |
---|---|
Dimensions | 174 × 75 × 90 cm |