
Sharp 12kg Top Load Washing Machine ESX1278
ESX1278
- 12kg
- Soak Wash
- Fuzzy Control
- Quick Wash
- Auto Start After Blackout
- Washboard Texture Stainless Steel Tub
RM1,369.00
Split your payment & pay RM410.70 today myIOU 

Out of stock

Perfect
Washing Performance
SS Drum – Gentle On All Fabrics
Unlike conventional drums with indented holes, Sharp washer drums have flat holes that prevent clothes from rubbing on the drum and damaging the fabric.

SHARP SS Drum

Conventional Drum

Specification (-) | |
Wash Capacity (kg) | 12kg |
Power Consumption | 560W |
Spin Capacity (kg) | – |
Rated Wash Power | 220W |
Rate Spin Power | 440W |
Net weight (kg) | 43 |
Net dimension (W x H x D) mm | 610 x 985 x 630 |
Wash Program | Standard, Heavy, Gentle, Quick Wash, Tub Clean |
Water quantity(HIGH) | – |
Required Water Pressure | – |
DD Inverter Motor | – |
Air Bubble Wash | – |
Intelligent Waterfall System | – |
Water Wave | – |
Nano Silver Pulsator | – |
Fuzzy Control | Yes |
Reservation | 0 -24 |
Wind Dry | – |
Selectable Soak | – |
Auto Soak | Yes |
Water Level | 4 |
Magic Filter | Yes |
Child Proof | Yes |
Spin Dry Speed (Rpm) | 650 |
Auto Power Off | Yes |
Auto Restart | – |
Zero Standby Power | – |
Power Off Memory | Yes |
Error Notication | – |
Horizontal Level Indicator | – |
Detergent Dipenser | Yes |
Softenere Dipenser | – |
Adjustable Feet | Yes |
Water Inlet | Cold |
Anti-Rat Base Cover | Yes |
Colour | Dark Silver |
Top Lid | Tempered Glass |
Hydraulic Door | – |
Washing Tub | – |
Cabinet | Metal |
AG Pulsator (Antibacterial) | – |
Auto Tub Clean | – |
Stainless Steel Holesless Tub | – |
Stainless Steel Pump-up Tub | – |
24 hour Soak Timer | – |
Softenere Fragrance Maximser | – |
Gentle Close Lid | – |
LED Digit | – |
Air Dry | – |
Water Level Setting | – |
Lid (Center) | – |
Lid (Translucent) | – |
Water Consumption (L) | – |
Lint Filter | – |
Delay Start | – |
Bottom Cover (Screws) | – |
Weight | 50 kg |
---|---|
Dimensions | 71 × 110 × 75 cm |
QR Code
