
Captures real beauty.
Wider colour gamut, giving you access to the colours that exist naturally in the world. AQUOS TVs optimize realistic tones for precise colour.
To pursue the ‘real’ aspect of objects, Details and Contrast are finely tuned.

Clear and Powerful Sound Quality
With further improved unique reflector attached on the bottom (reflector area improved +60% vs. previous), all sound go frontward so that you can enjoy clear and dynamic sound in wider area.
7 SHIELDS
PROTECTION
All Sharp products pass strict Japanese quality standards. Sharp TVs are proven to have safe protection and high endurance under various circumstances. Now you can enjoy your viewing experience from a quality TV that is protected by 7 Shields.

Lightning Shield
Varistor protects the product from lightning surges through AC cable that are in line with EMC standard (IEC 61000–4–2 & IEC 61000–4–5).
Heavy Weight Shield
The design of our wall mounting brackets are tested against IEC 60065 weight loading standards.
Voltage Shield
Safe product operation is ensured throughout, as our TVs can handle more than standard voltage (110V – 240V).
Drop Shield
The protective performance of our packaging and the durability of SHARP LED TVs are proven by passing strict drop tests.
Stability Shield
Our proven structural stability has been benchmarked against IEC 60065 standards.
Vibration Shield
Our quality carton packing design and high build quality of SHARP LED TVs are proven to be vibration resistant during delivery.
High Temperature & Humidity Shield
Reliable SHARP LED TVs are proven and tested based on IEC 60065 standards to withstand high temperature and humidity settings.
Picture (-) | |
Screen Size (Diagonal) | 60″(153cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Master Engine Pro II |
Colour | Wide Colour |
Contrast | Contrast Enhancer |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | – |
THX Certified | – |
Upconverter | 4K Upconverter |
Local Dimming | – |
HDR | Yes (HDR 10 & HLG) |
YouTube HDR | – |
Netflix HDR | – |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | Off / 100 Hz or 120 Hz |
Eagle View | – |
Motion Enhancement | Yes |
Noise Reduction | Yes (Off/High/Mid/Low/Auto) |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting – Stereo System | NICAM, A2 |
Audio (-) | |
Output Power | 10 W x 2 |
Subwoofer | – |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Eilex Prism | – |
Auto Volume | Yes |
Clear Voice | – |
Bass Enhancer | Yes |
Smart (-) | |
Processor | – |
Smart platform | – |
Android Version | – |
Easy Smart | – |
Preinstalled Apps | – |
App Store | – |
Web Browser | – |
Web Browser – Customized shortcut | – |
Web Browser – Support Format | – |
YouTube | – |
Netflix | – |
AQUOS. Net | – |
Others | – |
Voice Control | – |
Home Network Player (DLNA) | – |
Conveniences (-) | |
Digital Broadcast Recorder | – |
Child Screen Timer | – |
SleepTimer | Yes |
Reminder | – |
OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, Hebrew, Hindi, Persian, Russian, B.Melay |
TELETEXT | Yes |
Picture and Text | – |
Picture and Net | – |
OPC (Optical Picture Control) | – |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | – |
Component in | – |
HDMI | 3 |
HDMI – Version | 2.0 |
HDMI – MHL | – |
HDMI – ARC | Yes |
PC Input (D-sub15) | – |
Digital Audio Output | 1 |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 2 (Power Supply Only x1, Data Transfer x1) DC 5V TOTAL 2A |
USB – Version | 2.0 |
(USB) Format – Photo | JPEG/PNG/BMP |
(USB) Format – Music | MP3/AAC/WMA/WAV |
(USB) Format – Video | AVI/MKV/ASF/PS/TS/MP4 (max:3,840 x 2160) |
(USB) Format – Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes (Max. 2TB) |
NTFS | Yes (Max. 2TB)a |
RS232C | – |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | – |
Mirroring | – |
Mirroring Screen | – |
Miracast | – |
Casting (ChromeCast built-in) | – |
Bluetooth | – |
Bluetooth – Version | – |
Bluetooth – Support Format | – |
Wireless LAN | – |
Wireless LAN – Version | – |
Ethernet LAN | – |
Camera | – |
CI Slot | – |
SD Card Slot | – |
Accessories (-) | |
Conventional R/C | Yes |
Direct Buttton (related to the internet) | – |
Smart R/C | – |
Direct Buttton (related to the internet) | – |
Mic | – |
Touch Pad | – |
Pointer | – |
Others | – |
Others (-) | |
Hotel Mode | – |
Dimensions – without stand (mm) (WxHxD) | 1358 x 799 x 83 |
Dimensions – with stand (mm) (WxHxD) | 1358 x 864 x 300 |
Net Weight – without stand (kg) | 17.5 |
Net Weight – with stand (kg) | 18.5 |
Power Consumption | 185W |