CLEAR RESOLUTION ENHANCER
Fine textures, exquisite detail
See natural textures in the mountainside and sharper, more defined rock formations. Image noise is reduced and contrast improved for added depth, detail and realism.
Clearer, more natural sound
Whether it’s a movie soundtrack or a music video, you’ll enjoy more balanced mids, highs and lows thanks to ClearPhase technology. It fine tunes your TV speakers’ frequency response to ensure precise yet natural sound.
Designed to perform in the toughest conditions
X-Protection PRO
Enjoy your entertainment, without any disruption. This TV with X-Protection PRO is extremely durable and protected from dust, humidity, power surges and even lightning strikes.
DIMENSIONS AND WEIGHT
Screen Size (inch, measured diagonally) | 32″ (31.5″) |
---|---|
Screen Size (cm, measured diagonally) | 80.0 cm |
Dimension of TV without Stand (W x H x D) | Approx. 735x443x63 mm |
Dimension of TV with Stand (W x H x D) | Approx. 735x461x168 mm |
Dimension of TV with Floor Stand (W x H x D) | – |
Dimension of Package Carton (W x H x D) | Approx.837 x529 x 152 mm |
Stand Width | Approx. 381 mm |
VESA® Hole Pitch(W x H) | 100×100 mm |
Weight of TV without Stand | Approx. 4.5 Kg |
Weight of TV with Stand | Approx. 4.8 Kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton (Gross) | Approx. 8.0 kg |
CONNECTIVITY
Wi-Fi Standard | – |
---|---|
Ethernet inputs | – |
Bluetooth profile support | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (REAR) |
IF (Satellite) Connection Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (REAR Hybrid withComposite) |
Composite Video Input(s) | 1 (REAR Hybrid with Component) |
RS-232C Input(s) | No |
HDMI inputs total | 2 (1Side/1Rear) |
HDCP | HDCP1.4 |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (REAR/Hybrid with Headphone and Subwoofer Out) |
USB ports | 1 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/
MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/ MKV/WEBM/WAV/MP3/WMA/JPEG |
PICTURE ( PANEL )
Display type | LCD |
---|---|
Display resolution (H x V, pixels) | 1366 x 768 |
3D capability | No |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING)
HDR (High Dynamic Range) compatibility | No |
---|---|
Clarity enhancement | Clear Resolution Enhancer |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 100Hz(native50Hz) |
Video signal support | 1080/24p (HDMI™ only) |
Picture modes | Vivid ,Standard ,Custom ,Photo-Vivid ,Photo-Standard ,Photo-Custom ,Cinema ,Game ,Graphics ,Sports |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 5W+5W |
---|---|
Speaker Type | Open Baffle Speaker |
SOUND (PROCESSING)
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ pulse |
---|---|
DTS audio format support | DTS 2.0+Digital Out |
FM Radio | Yes |
Sound processing | No |
Simulated surround sound | No |
Sound modes | Standard ;Music ;Cinema ;Game ;Sports |
POWER AND ENERGY SAVING
Power Consumption (in operation) | 39W |
---|---|
Annual Power Consumption* | 47kWh/Year |
Power Consumption (in standby) | 0.40W |
Power Consumption (Networked Standby Mode) – Terminals | – |
Peak luminance ratio for EU | – |
Presence of lead | No |
Mercury content(mg) | – |
Power Consumption (On Mode) for Energy Star | – |
Power Consumption (Standby Mode) for Energy Star | – |
Energy Star® compliant | – |
Power Requirements (voltage/frequency) | DC 19.5V |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | – |
DESIGN
Frame colour | Black |
---|---|
Stand design | Mold Hair Black |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
---|---|
Number of Tuners (Sat) | – |
TV System (Analog) | B/G |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz, Depend on country selection |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF,Depend on country/area selection |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |