Ratings
Model No. | AN12CBG | AN09CBG | |
---|---|---|---|
Type | Non-Inverter | Non-Inverter | |
HP | 1.5HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 12,000 | 9,000 |
Rated Input-Cooling | (W) | 1,050 | 830 |
Air Circulation | (m3/h) | 600 | 580 |
EER for Cooling | W/W | 3.35 | 3.18 |
Energy Class | Cooling | 3 Star | 3 Star |
Average Energy Consumption/Year | kWh | 1,614 | 1,363 |
Refrigerant | Type | R32 | R32 |
Refrigerant charge volume | g | 630 | 400 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 39 | 38 |
Low(dB (A)) | 32 | 32 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 51 | 50 |
Power Supply
Model No. | AN12CBG | AN09CBG | |
---|---|---|---|
Voltage, Frequency | V | 220-240V~,50Hz | 220-240V~,50Hz |
Phase | 1P | 1P | |
Rated Current | Cooling (A) | 4.3 | 3.7 |
Maximal Pipe Length | m | 20 | 20 |
Maximal Heights’ Interval | m | 10 | 10 |
LRA | A | 25 | 18 |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 | IPX0 / IPX4 |
System
Model No. | AN12CBG | AN09CBG |
---|---|---|
Compressor Type | Rotary | Rotary |
Pipe Diameter
Model No. | AN12CBG | AN09CBG |
---|---|---|
Liquid Pipe (inch) | 1/4 | 1/4 |
Gas Pipe (inch) | 1/2 | 3/8 |
Features (General)
Model No. | AN12CBG | AN09CBG |
---|---|---|
Super Quiet (19 dBA) | – | – |
Display | LED | LED |
LCD Wireless Remote Controller | Yes | Yes |
Removable and Washable Panel | Yes | Yes |
Washable PP Filter | Yes | Yes |
24 Hours Timer | Yes | Yes |
3 Speed and Auto Indoor Fan Control | Yes | Yes |
Vertical Auto Swing Louver | Yes | Yes |
Horizontal Auto Swing Louver | – | – |
Sleep Operation | Yes | Yes |
Smart Function | Yes | Yes |
Super Function | Yes | Yes |
Auto Restart | Yes | Yes |
Dimmer | Yes | Yes |
2 Ways Draining | Yes, Left and Right | Yes, Left and Right |
Ionizer Filter | – | – |
Other Information
Model No. | AN12CBG | AN09CBG | |
---|---|---|---|
Net Dimensions | Indoor Unit | 790*255*200 | 790*255*200 |
WxHxD (mm) | Outdoor Unit | 715*540*240 | 660*482*240 |
Gross Weight | Indoor Unit | 9.0 | 9.0 |
KG | Outdoor Unit | 29.0 | 24.5 |
Net Weight | Indoor Unit | 7.5 | 7.5 |
KG | Outdoor Unit | 26.5 | 22.5 |