
Panasonic 31L Inverter Steam Convection Microwave Oven NN-CS89LBMPQ
NN-CS89LBMPQ
- 4-in-1
- 31L Combination Steam Oven
- Inverter
- 1300W Steam Power
- 1000W Microwave Power
- Flat 1300W Grill Power
- 30-230 °C Fan Assisted Convection Oven
- 2 Steam Power Levels (1- Maximum / 2 -Low)
- 2 Level Convection Cooking
- Sensor Cook
- Turbo Defrost
RM3,449.00
Split your payment & pay RM1,034.70 today myIOU 

Specifications | Oven Capacity | 31L | |
Inverter | Yes | ||
Steam Power | 1300W | ||
Microwave Power | 1000W | ||
Grill Power | Flat 1300W | ||
Fan Assisted Convection Oven | 30-230 °C | ||
Microwave Power Levels | 6 (1000W/ 800W/ 600W/440W/ 300W/ 100W) | ||
Grill Power Levels | 3 (1- High / 2 -Medium / 3 – Low) | ||
Steam Power Levels | 2 (1- Medium / 2 -Low) | ||
Steam Water Tank Capacity | 800ml | ||
Combi settings | 10 Patterns | ||
Auto Programs | 36 | ||
Turntable Size | Flat | ||
Interior | Stainless Steel (back & top paint / black) | ||
Body | black PCM | ||
Door Screen | Clear glass | ||
LCD Display | White LED | ||
Control Panel | Static touch | ||
Accessories | Square Enamel Shelf | Yes | |
Square Wire Shelf | Yes | ||
Grill Tray | Yes | ||
Glass Tray | – | ||
Wire Rack | – | ||
Key Features | Steam Combi Cooking | Yes | |
Steam Shot | Yes | ||
Chaos/Turbo Defrost | Yes | ||
Turbo Cook | Yes | ||
Sensor Cook | Yes | ||
2 Level Convection Cooking | Yes | ||
2 Level Steam Cooking | Yes | ||
Catalytic Cleaning | – | ||
Junior Menu | Yes | ||
Add Time | Yes |
Brand
PANASONIC

Weight | 30 kg |
---|---|
Dimensions | 50 × 60 × 60 cm |
QR Code
