Details
Number of Burner | 2 | |
Triple Ring Burner (5.0kW) | 2 | |
Triple Ring Burner (3.8kW) | – | |
Rapid Burner (3.0kW) | – | |
Semi-rapid Burner (1.75kW) | – | |
Auxiliary Burner (1.0kW) | – | |
Pan Support | Cast Iron | |
Wok Stand | Cast Iron | |
Safety Valve | YES | |
Battery Auto Ignition System | YES | |
Finishing | Grey | |
Glass Material | Tempered Glass | |
Aluminium Frame | YES | |
Product Dimension (mm) (W x D) |
860 x 500 | |
Built in Dimension (mm) (W x D) |
750 x 470 | |