Samsung Side-by-Side Refrigerators: 594L, 609L & 655L – Full Feature List
Here’s a detailed breakdown of all features for each model:
🔹 Overview
| Feature | 594L Family Hub (RS90F65ANFME) | 609L Food Showcase (RS80F65GNFME) | 655L Bespoke AI (RS70F65QNFME) |
|---|---|---|---|
| Net Total Capacity | 594L | 609L | 655L |
| Cooling Type | Mono Cooling | Mono Cooling | Mono Cooling |
| Number of Shelves (Total) | 4 EA | 4 EA | 4 EA |
| Net Width (mm) | 912 | 912 | 912 |
| Net Depth with Door Handle (mm) | 716 | 716 | 716 |
| Net Height with Hinge (mm) | 1786 | 1786 | 1780 |
| Net Weight (kg) | 116 | 117 | 100 |
🔹 Capacity
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| Gross Total (L) | 641L | 609L | 680L |
| Freezer Gross (L) | 240L | 240L | 260L |
| Fridge Gross (L) | 401L | 413L | 420L |
| Net Freezer (L) | 202L | 202L | 237L |
| Net Fridge (L) | 392L | 407L | 418L |
🔹 Physical Specifications
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| Packing Width (mm) | 974 | 974 | 974 |
| Packing Height (mm) | 1909 | 1909 | 1909 |
| Packing Depth (mm) | 776 | 776 | 776 |
| Packing Weight (kg) | 123 | 124 | 107 |
🔹 Cooling Features
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| Power Cool Function | ✅ Yes | ✅ Yes | ✅ Yes |
| Power Freeze Function | ✅ Yes | ✅ Yes | ✅ Yes |
| Cooling Type | Mono Cooling | Mono Cooling | Mono Cooling |
🔹 Refrigerator Features
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| Deodorizer Type | UV Deodorizer | UV Deodorizer | No |
| Metal Cooling Duct | Yes | Yes | No |
| Number of Door Pockets | 5 EA | 5 EA | 5 EA |
| Egg Tray | ✅ Yes | ✅ Yes | ✅ Yes |
| Interior LED Light | Top LED | Top LED | Top LED |
| Shelf Material | Tempered Glass | Tempered Glass | Tempered Glass |
| Number of Vegetable & Fruit Drawers | 2 EA | 2 EA | 2 EA |
| Wine Rack | No | No | No |
🔹 Freezer Features
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| Number of Shelves | 4 EA | 4 EA | 4 EA |
| Number of Door Pockets | 2 EA | 2 EA | 5 EA |
| Icemaker Type | Indoor I/M | Indoor I/M | Twist I/M |
| Interior LED Light | Top LED | Top LED | Top LED |
| Number of Drawers | 2 EA | 2 EA | 2 EA |
🔹 General Features
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| Refrigerant | R-600a | R-600a | R-600a |
| Compressor | Digital Inverter Compressor | Digital Inverter Compressor | AI Inverter Compressor |
| Autonomy Hour (Temp Rising) | N/A | N/A | 6 h |
🔹 Exterior Features
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| Display Type | 21.5” Family-Hub | Internal (Simple UX) | Internal (Simple UX) |
| Door Handle | Recess | Recess | Recess |
| Colour | BLACK DOI | BLACK DOI | BLACK DOI |
| Dispenser Type | I&W Dispenser (Non Plumbing, with Water Tank) | I&W Dispenser (Non Plumbing, with Water Tank) | No Dispenser |
| Door Open Type | Auto Open Door | Auto Open Door | Auto Open Door |
🔹 Performance & Energy Efficiency
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| Climate Class | T | T | T |
| Energy Consumption (kWh/year) | N/A | N/A | 506 |
| Energy Efficiency (NEA Rating) | N/A | N/A | 3 Ticks |
🔹 Smart Features
| Feature | 594L Family Hub | 609L Food Showcase | 655L Bespoke AI |
|---|---|---|---|
| WiFi Embedded | ✅ Yes | ✅ Yes | ✅ Yes |
| Camera | ✅ Yes | ❌ No | ❌ No |
| Mobile Bixby | ✅ Yes | ✅ Yes | ✅ Yes |
| Set Bixby (Mic) | ✅ Yes | ✅ Yes | ❌ No |
| Speaker | ✅ Yes | ✅ Yes | ❌ No |
| Bluetooth | ✅ Yes | ✅ Yes | ❌ No |
| SmartThings App Support | ✅ Yes | ✅ Yes | ✅ Yes |
















